Media Summary: Scientific Computing 03 Week 9 27 3 Implementing the finite elements 10 08 Scientific Computing 03 Week 9 26 3 Lagrange polynomials 11 17 Scientific Computing 03 Week 3 9 3 Factoring a Matrix 11 08

Scientific Computing 03 Week 9 - Detailed Analysis & Overview

Scientific Computing 03 Week 9 27 3 Implementing the finite elements 10 08 Scientific Computing 03 Week 9 26 3 Lagrange polynomials 11 17 Scientific Computing 03 Week 3 9 3 Factoring a Matrix 11 08 Scientific Computing 03 Week 1 2 2 Local and Global Errors 9 05 Scientific Computing 03 Week 7 20 3 The Chebychev basis functions 9 52 Scientific Computing 03 Week 5 15 3 Higher accuracy derivatives and schemes 9 18

Scientific Computing 02 Week 9 27 2 The variational reduction of the PDE 11 03

Photo Gallery

Scientific Computing || 03 Week 9  27 3   Implementing the finite elements 10 08
Scientific Computing || 03 Week 9  26 3   Lagrange polynomials 11 17
Scientific Computing || 03 Week 9  25 2   The nonlinear Schrodinger equation 12 16
Scientific Computing || 03 Week 3  9 3   Factoring a Matrix 11 08
Scientific Computing || 03 Week 1  2 2   Local and Global Errors 9 05
Scientific Computing || 03 Week 8  23 3   Comparison of coding techniques 9 16
Scientific Computing || 03 Week 7  20 3   The Chebychev basis functions 9 52
Scientific Computing || 03 Week 5  15 3   Higher accuracy derivatives and schemes 9 18
Scientific Computing || 03 Week 6  17 3   Higher order PDEs and stability 9 00
Scientific Computing || 02 Week 9  27 2   The variational reduction of the PDE 11 03
Scientific Computing || 03 Week 7  19 2   Fourier mode expansions 12 52
Scientific Computing || 03 Week 8  24 3   Chebychev points and polynomials 8 47
View Detailed Profile
Scientific Computing || 03 Week 9  27 3   Implementing the finite elements 10 08

Scientific Computing || 03 Week 9 27 3 Implementing the finite elements 10 08

Scientific Computing || 03 Week 9 27 3 Implementing the finite elements 10 08

Scientific Computing || 03 Week 9  26 3   Lagrange polynomials 11 17

Scientific Computing || 03 Week 9 26 3 Lagrange polynomials 11 17

Scientific Computing || 03 Week 9 26 3 Lagrange polynomials 11 17

Scientific Computing || 03 Week 9  25 2   The nonlinear Schrodinger equation 12 16

Scientific Computing || 03 Week 9 25 2 The nonlinear Schrodinger equation 12 16

Operator Splitting ...

Scientific Computing || 03 Week 3  9 3   Factoring a Matrix 11 08

Scientific Computing || 03 Week 3 9 3 Factoring a Matrix 11 08

Scientific Computing || 03 Week 3 9 3 Factoring a Matrix 11 08

Scientific Computing || 03 Week 1  2 2   Local and Global Errors 9 05

Scientific Computing || 03 Week 1 2 2 Local and Global Errors 9 05

Scientific Computing || 03 Week 1 2 2 Local and Global Errors 9 05

Scientific Computing || 03 Week 8  23 3   Comparison of coding techniques 9 16

Scientific Computing || 03 Week 8 23 3 Comparison of coding techniques 9 16

Evaluation Criteria ...

Scientific Computing || 03 Week 7  20 3   The Chebychev basis functions 9 52

Scientific Computing || 03 Week 7 20 3 The Chebychev basis functions 9 52

Scientific Computing || 03 Week 7 20 3 The Chebychev basis functions 9 52

Scientific Computing || 03 Week 5  15 3   Higher accuracy derivatives and schemes 9 18

Scientific Computing || 03 Week 5 15 3 Higher accuracy derivatives and schemes 9 18

Scientific Computing || 03 Week 5 15 3 Higher accuracy derivatives and schemes 9 18

Scientific Computing || 03 Week 6  17 3   Higher order PDEs and stability 9 00

Scientific Computing || 03 Week 6 17 3 Higher order PDEs and stability 9 00

Hyper Diffusion Problem ...

Scientific Computing || 02 Week 9  27 2   The variational reduction of the PDE 11 03

Scientific Computing || 02 Week 9 27 2 The variational reduction of the PDE 11 03

Scientific Computing || 02 Week 9 27 2 The variational reduction of the PDE 11 03

Scientific Computing || 03 Week 7  19 2   Fourier mode expansions 12 52

Scientific Computing || 03 Week 7 19 2 Fourier mode expansions 12 52

The Fourier Transform ...

Scientific Computing || 03 Week 8  24 3   Chebychev points and polynomials 8 47

Scientific Computing || 03 Week 8 24 3 Chebychev points and polynomials 8 47

Natural Clustering ...

Scientific Computing || 01 Week 9  26 1   The finite element method 14 39

Scientific Computing || 01 Week 9 26 1 The finite element method 14 39

Finite Elements ...